CLASIFICACIÓN 2022 | Tabla de países

0
17802

RANKING 2022

Clasificados de mejor a peor situación de la libertad de prensa

VER TABLA COMPLETA

# Pais Puntuación Situación Puesto 2021 Evol Rg Pol* Rg Leg* Rg Eco* Rg Soc* Rg Seg*
1 Noruega 92,6493 Buena 1 0 1 1 1 2 11
2 Dinamarca 90,2671 Buena 4 2 2 4 3 9 7
3 Suecia 88,8421 Buena 3 0 3 3 2 12 32
4 Estonia 88,8293 Buena 15 11 5 5 6 13 6
5 Finlandia 88,4171 Buena 2 -3 6 9 5 10 10
6 Irlanda 88,298 Buena 12 6 9 14 8 4 2
7 Portugal 87,0694 Buena 9 2 4 18 9 3 18
8 Costa Rica 85,9158 Buena 5 -3 17 6 11 4 3
9 Lituania 84,1424 Más bien buena 28 19 11 16 13 16 23
10 Liechtenstein 84,0277 Más bien buena 23 13 20 15 19 14 1
11 Nueva Zelanda 83,5385 Más bien buena 8 -3 7 54 10 15 21
12 Jamaica 83,3521 Más bien buena 7 -5 32 24 14 1 8
13 Seychelles 83,3282 Más bien buena 52 39 19 13 18 11 13
14 Suiza 82,7221 Más bien buena 10 -4 8 29 21 21 27
15 Islandia 82,6891 Más bien buena 16 1 13 23 28 23 13
16 Alemania 82,0439 Más bien buena 13 -3 10 8 7 17 91
17 Timor Oriental 81,8889 Más bien buena 71 54 14 11 20 65 5
18 Namibia 81,837 Más bien buena 24 6 37 22 17 8 12
19 Canadá 81,7405 Más bien buena 14 -5 16 33 16 6 37
20 República Checa 80,5392 Más bien buena 40 20 22 18 36 20 17
21 Luxemburgo 79,8121 Más bien buena 20 -1 15 60 27 19 20
22 Letonia 79,1695 Más bien buena 22 0 24 30 29 25 33
23 Bélgica 78,8601 Más bien buena 11 -12 30 37 15 24 43
24 Reino Unido 78,714 Más bien buena 33 9 18 48 12 32 49
25 Trinidad y Tobago 78,675 Más bien buena 31 6 34 56 23 31 8
26 Francia 78,528 Más bien buena 34 8 21 10 23 18 85
27 Eslovaquia 78,3651 Más bien buena 35 8 41 26 22 26 34
28 Países Bajos 77,9268 Más bien buena 6 -22 12 7 4 27 125
29 Argentina 77,2769 Más bien buena 69 40 28 2 50 29 39
30 República Dominicana 76,9028 Más bien buena 50 20 40 11 34 6 71
31 Austria 76,7368 Más bien buena 17 -14 26 41 37 46 31
32 España 76,7116 Más bien buena 29 -3 38 25 31 39 35
33 Bután 76,461 Más bien buena 65 32 25 67 34 60 4
34 Guyana 76,4081 Más bien buena 51 17 46 51 25 43 24
35 Sudáfrica 75,5586 Más bien buena 32 -3 29 17 33 37 74
36 Cabo Verde 75,3693 Más bien buena 27 -9 39 44 32 68 19
37 Costa de Marfil 74,4632 Más bien buena 66 29 31 50 39 41 41
38 Taiwán 74,0784 Más bien buena 43 5 33 40 49 57 25
39 Australia 73,7674 Más bien buena 25 -14 27 96 30 33 48
40 Moldavia 73,4694 Más bien buena 89 49 45 21 63 28 44
41 Burkina Faso 73,1226 Más bien buena 37 -4 23 52 26 22 113
42 Estados Unidos 72,738 Más bien buena 44 2 36 46 38 41 72
43 Corea del Sur 72,1123 Más bien buena 42 -1 42 61 43 51 42
44 Uruguay 72,0325 Más bien buena 18 -26 44 20 58 78 30
45 Samoa 71,3937 Más bien buena 21 -24 67 92 41 30 16
46 Sierra Leona 71,0272 Más bien buena 75 29 35 42 55 58 58
47 Belice 70,6703 Más bien buena 53 6 47 100 48 38 28
48 Croacia 70,4181 Más bien buena 56 8 49 38 53 64 52
49 Tonga 69,7442 Problemática 46 -3 48 86 47 87 15
50 Gambia 69,248 Problemática 85 35 43 81 51 44 64
51 Armenia 68,965 Problemática 63 12 55 45 81 63 47
52 Surinam 68,9543 Problemática 19 -33 51 102 44 34 57
53 Andorra 68,787 Problemática 39 -14 50 71 54 91 22
54 Eslovenia 68,5366 Problemática 36 -18 78 39 65 50 56
55 OECS 68,4903 Problemática 45 -10 61 78 62 51 36
56 Rumania 68,4592 Problemática 48 -8 53 49 72 40 79
57 República de Macedonia del Norte 68,4352 Problemática 90 33 56 28 83 74 53
58 Italia 68,1647 Problemática 41 -17 57 59 67 49 68
59 Niger 67,7968 Problemática 59 0 65 64 73 61 40
60 Ghana 67,4269 Problemática 30 -30 54 27 69 53 101
61 Kosovo 67,0049 Problemática 78 17 60 31 77 70 81
62 Papúa Nueva Guinea 66,6618 Problemática 47 -15 63 89 77 44 51
63 Montenegro 66,5394 Problemática 104 41 62 47 66 80 65
64 Mauricio 66,0688 Problemática 61 -3 91 97 64 48 38
65 Chipre 65,9741 Problemática 26 -39 70 56 91 101 26
66 Polonia 65,6357 Problemática 64 -2 110 72 40 36 86
67 Bosnia-Herzegovina 65,6354 Problemática 58 -9 69 35 101 79 61
68 Ecuador 64,6111 Problemática 96 28 73 79 42 87 82
69 Kenia 64,5913 Problemática 102 33 63 62 75 55 96
70 Haití 64,5463 Problemática 87 17 77 63 56 47 106
71 Japón 64,3671 Problemática 67 -4 96 88 46 96 45
72 Kirguistán 64,2456 Problemática 79 7 74 73 60 90 63
73 Senegal 63,0749 Problemática 49 -24 79 86 90 76 62
74 Panamá 62,7752 Problemática 77 3 98 98 68 72 67
75 Liberia 62,7713 Problemática 98 23 92 55 135 35 87
76 Nepal 62,6672 Problemática 106 30 75 89 102 59 83
77 Peru 61,7541 Problemática 91 14 52 66 92 110 92
78 Malta 61,5496 Problemática 81 3 121 79 96 69 55
79 Serbia 61,5147 Problemática 93 14 118 34 129 71 78
80 Malaui 61,4014 Problemática 62 -18 90 43 110 93 89
81 Chipre Norte 61,0842 Problemática 76 -5 87 68 108 120 46
82 Chile 60,6144 Problemática 54 -28 59 82 86 77 115
83 Comoras 60,1556 Problemática 84 1 88 112 57 66 109
84 Guinea 59,8186 Problemática 109 25 80 65 70 81 122
85 Hungría 59,8005 Problemática 92 7 119 83 141 95 29
86 Israel 59,6242 Problemática 86 0 58 130 44 56 126
87 Maldivas 59,5536 Problemática 72 -15 66 85 111 134 59
88 Lesoto 59,3852 Problemática 88 0 85 119 102 72 88
89 Georgia 59,2972 Problemática 60 -29 102 32 74 67 135
90 Mongolia 59,1692 Problemática 68 -22 93 110 121 86 66
91 Bulgaria 59,124 Problemática 112 21 95 76 150 97 60
92 Guinea-Bisáu 58,7939 Problemática 95 3 108 77 52 113 104
93 República del Congo 58,6399 Problemática 118 25 83 95 61 112 108
94 Túnez 58,4931 Problemática 73 -21 67 84 92 82 121
95 Botsuana 58,4866 Problemática 38 -57 86 122 116 85 75
96 Paraguay 58,358 Problemática 100 4 98 53 147 104 93
97 Mauritania 58,1042 Problemática 94 -3 94 94 125 106 76
98 Madagascar 58,0191 Problemática 57 -41 101 93 126 105 69
99 Angola 57,1685 Problemática 103 4 100 106 127 75 97
100 Togo 57,1657 Problemática 74 -26 84 104 94 87 116
101 República Centroafricana 56,9577 Problemática 126 25 107 103 99 92 102
102 Fiyi 56,9058 Problemática 55 -47 128 115 104 107 54
103 Albania 56,411 Problemática 83 -20 113 75 154 98 90
104 Chad 56,1806 Problemática 123 19 89 111 85 109 110
105 República Gabonesa 56,0003 Problemática 117 12 115 123 106 102 80
106 Ucrania 55,758 Problemática 97 -9 70 36 86 62 165
107 Burundi 55,7381 Problemática 147 40 114 113 80 139 77
108 Grecia 55,5239 Problemática 70 -38 72 70 113 103 128
109 Zambia 55,3978 Problemática 115 6 103 115 114 107 94
110 Brasil 55,3586 Problemática 111 1 105 69 115 83 124
111 Malí 54,4819 Difícil 99 -12 161 58 88 54 133
112 El Salvador 54,0909 Difícil 82 -30 137 101 107 111 100
113 Malasia 51,5451 Difícil 119 6 122 155 88 128 73
114 Etiopía 50,5316 Difícil 101 -13 112 99 76 126 144
115 Tailandia 50,152 Difícil 137 22 81 142 77 137 127
116 Mozambique 49,8896 Difícil 108 -8 123 105 100 153 118
117 Indonesia 49,2718 Difícil 113 -4 125 125 96 99 139
118 Camerún 49,0957 Difícil 135 17 116 121 123 94 140
119 Catar 49,0336 Difícil 128 9 76 149 71 162 120
120 Jordania 48,6553 Difícil 129 9 151 154 136 99 99
121 Benín 48,3946 Difícil 114 -7 117 118 158 132 119
122 Kazajistán 48,279 Difícil 155 33 136 135 153 140 98
123 Tanzania 48,2754 Difícil 124 1 135 143 136 122 105
124 Guatemala 47,9422 Difícil 116 -8 123 73 132 123 150
125 RD Congo 47,6555 Difícil 149 24 106 108 95 119 161
126 Bolivia 47,5771 Difícil 110 -16 133 114 132 155 112
127 México 47,5723 Difícil 143 16 82 91 84 121 179
128 Sudán del Sur 47,0598 Difícil 139 11 148 134 118 143 114
129 Nigeria 46,786 Difícil 120 -9 127 129 120 84 154
130 Líbano 46,582 Difícil 107 -23 111 137 111 117 148
131 Esuatini 46,421 Difícil 141 10 142 149 127 144 103
132 Uganda 46,3476 Difícil 125 -7 130 107 117 128 147
133 Uzbekistán 45,7411 Difícil 157 24 129 136 123 138 129
134 Argelia 45,5336 Difícil 146 12 143 127 139 131 130
135 Marruecos 45,4245 Difícil 136 1 104 124 157 128 146
136 Ruanda 45,183 Difícil 156 20 140 117 144 133 137
137 Zimbabue 44,9416 Difícil 130 -7 150 127 139 136 131
138 Emiratos Árabes Unidos 44,4588 Difícil 131 -7 126 165 118 144 111
139 Singapur 44,2297 Difícil 160 21 153 163 156 148 84
140 Somalia 44,009 Difícil 161 21 109 141 98 116 167
141 Guinea Ecuatorial 43,9616 Difícil 164 23 138 147 165 158 95
142 Camboya 43,4776 Difícil 144 2 139 138 159 113 145
143 Libia 43,1621 Difícil 165 22 97 144 130 155 141
144 Brunéi 42,5277 Difícil 154 10 146 171 148 171 50
145 Colombia 42,4323 Difícil 134 -11 130 109 142 146 160
146 Sri Lanka 42,1277 Difícil 127 -19 144 132 163 150 134
147 Filipinas 41,8411 Difícil 138 -9 134 126 169 115 159
148 Hong Kong 41,6418 Difícil 80 -68 147 151 122 125 151
149 Turquía 41,2462 Difícil 153 4 154 133 161 134 149
150 India 40,9993 Difícil 142 -8 145 120 149 127 163
151 Sudán 40,963 Difícil 159 8 120 153 151 142 143
152 Tayikistán 40,2556 Difícil 162 10 164 139 152 154 132
153 Belarús 39,6203 Muy grave 158 5 169 158 59 118 164
154 Azerbaiyán 39,4002 Muy grave 167 13 155 140 167 124 155
155 Rusia 38,8209 Muy grave 150 -5 158 146 131 141 157
156 Afganistán 38,2726 Muy grave 122 -34 132 152 82 161 171
157 Pakistán 37,9865 Muy grave 145 -12 152 131 143 152 168
158 Kuwait 37,8739 Muy grave 105 -53 170 159 175 176 70
159 Venezuela 37,778 Muy grave 148 -11 165 145 145 151 152
160 Nicaragua 37,0939 Muy grave 121 -39 156 166 108 147 156
161 Laos 36,6388 Muy grave 172 11 159 167 172 160 123
162 Bangladés 36,628 Muy grave 152 -10 140 148 138 149 172
163 Omán 35,9886 Muy grave 133 -30 170 179 166 155 107
164 Yibuti 35,7459 Muy grave 176 12 170 157 177 165 117
165 Honduras 34,6064 Muy grave 151 -14 167 159 146 173 136
166 Arabia Saudita 33,7124 Muy grave 170 4 157 177 132 167 138
167 Baréin 30,9684 Muy grave 168 1 161 170 170 164 153
168 Egipto 30,2275 Muy grave 166 -2 174 162 168 158 169
169 Yemen 29,1445 Muy grave 169 0 168 156 161 169 177
170 Palestina 28,9827 Muy grave 132 -38 160 161 178 167 162
171 Siria 28,9354 Muy grave 173 2 166 164 160 166 175
172 Irak 28,5948 Muy grave 163 -9 163 168 173 163 166
173 Cuba 27,3192 Muy grave 171 -2 177 180 104 175 158
174 Vietnam 26,1104 Muy grave 175 1 173 172 176 170 170
175 China 25,172 Muy grave 177 2 176 175 164 172 173
176 Birmania 25,026 Muy grave 140 -36 149 178 155 174 180
177 Turkmenistán 25,0062 Muy grave 178 1 178 169 179 178 142
178 Irán 23,2227 Muy grave 174 -4 175 173 171 177 174
179 Eritrea 19,6241 Muy grave 180 1 180 174 174 179 178
180 Corea del Norte 13,923 Muy grave 179 -1 179 176 180 180 176

*Rg Pol – Ranking contexto político

* Rg Leg – Ranking contexto legal

*Rg Eco – Ranking contexto económico

*Rg Soc – Ranking contexto social

* Rg Seg – Ranking contexto seguridad

VER CLASIFICACIÓN MUNDIAL DE LA LIBERTAD DE PRENSA 2022 COMPLETA

VER TABLA MULTIMEDIA